Hydro-Optic UV System performs automated dose control, UVT monitoring and water stream disinfection.
RZ104-12 is an enhanced system of the RZ104-11 Hydro-Optic UV System. With two high intensity medium pressure UV lamps and total internal reflection from the walls of the quartz reactor, the system provides high level disinfection. The built-in control system automatically adjusts UV dose to changes in real-time conditions, displays real-time data status, and monitors dose and validation parameters. MPHI lamps provide broad-spectrum water stream disinfection. The UV Intensity Sensor constantly evaluates the output power of each MPHI lamp. The customized control provides user-friendly integration with plant controls, remote monitoring and customized user setting for alarm values.
Atlantium RZ104-12 Hydro-Optic System includes:
- Disinfection unit
- Ballast module
- Controller
Operating conditions
The required operating water stream temperature is from 0°C to 60°C (32-140°F). The necessary maintenance water temperature is from 0 °C to 90 °C (32-194 °F). The maximum ambient temperature is 40 °C (104 °F). The maximum working pressure is 10 bar (145 PSI).
Brand | Atlantium Technologies |
Number of lamps | 2 |
Max Power Consumption (lamp only) | 2.1 kW |
Length of lamp (mm/inch) | 262.8 / 10.35 |
Unit Length (mm/inch) | 1565 / 61.6 |
Unit Weight (kg/lb) | 66 / 145 |
Unit volume (liter/gallon) | 13.3 / 3.5 |
Unit chamber width at widest point (mm/inch) | 405 / 16 |
Required service clearance on sides (mm/inch) | 320 / 12.6 |
Minimum Height above floor (mm/inch) | 700 / 27.6 |
Standard pipe connection options | Flange DIN 2527 DN100 PN16 / Flange ANSI B 16.5 4” 150lb Tri-Clamp FERRULE DIN 32676 DN 100 |
Operating water temperature | 0-60°C / 32-140°F |
Maintenance water temperature | 0-90°C / 32-194°F |
Maximum ambient temperature | 40°C / 104°F |
Maximum Flow Rate | Application dependent |
Maximum working pressure | 10 bar / 145 PSI |
Disinfection chamber material | High grade fused silica (quartz) |
Housing material | Electro-polished stainless steel 316L |
Controller | Integrated, with flat touch screen user interface, remote monitoring and control optional |
Electricity requirements | 400VAC 3 phases / 440VAC 3 phases / 480VAC 3 phases |
-
Atlantium Patent Portfolio.pdfdownload