Hydro-Optic UV System performs automated dose control, UVT monitoring and water stream disinfection.
RZ104-11 Hydro-Optic Water Disinfection System is developed using the fiber-optic system technology. With one high intensity medium pressure UV lamp and total internal reflection from the walls of the quartz reactor, the system provides high level disinfection. RZ104-11 built-in control system automatically maintains parameters of the workflow regardless of changes in external factors and generates real-time results. MPHI lamps provide broad-spectrum water stream disinfection. UV Intensity Sensor constantly evaluates the output power of each MPHI lamp. UVT Sensor reports and tracks the water stream quality. The optional ultrasonic cleaning system automatically cleans quartz surfaces.
Atlantium RZ104-11 Hydro-Optic System includes:
- Disinfection unit
- Ballast module
- Controller
Operating conditions
The recommended operating water stream temperature is between 0°C and 60°C (32-140°F). The required maintenance water temperature is between 0 °C and 90 °C (32-194 °F). The maximum ambient temperature is 40 °C (104 °F). The maximum working pressure is 10 bar (145 PSI).
Brand | Atlantium Technologies |
Number of lamps | 1 |
Max Power Consumption (lamp only) | 1.1 kW |
Length of lamp (mm/inch) | 262.8 / 10.35 |
Unit Length (mm/inch) | 1039 / 40.9 |
Unit Weight (kg/lb) | 41 / 90 |
Unit volume (liter/gallon) | 8.9 /2.6 |
Unit chamber width at widest point (mm/inch) | 405 / 16 |
Required service clearance on sides (mm/inch) | 320 / 12.6 |
Minimum Height above floor (mm/inch) | 700 / 27.6 |
Standard pipe connection options | Flange DIN 2527 DN100 PN16 / Flange ANSI B 16.5 4” 150lb Tri-Clamp FERRULE DIN 32676 DN 100 |
Operating water temperature | 0-60°C / 32-140°F |
Maintenance water temperature | 0-90°C / 32-194°F |
Maximum ambient temperature | 40°C / 104°F |
Maximum Flow Rate | Application dependent |
Maximum working pressure | 10 bar / 145 PSI |
Disinfection chamber material | High grade fused silica (quartz) |
Housing material | Electro-polished stainless steel 316L |
Controller | Integrated, with flat touch screen user interface, remote monitoring and control optional |
Electricity requirements | 400VAC 3 phases / 440VAC 3 phases / 480VAC 3 phases |
-
Atlantium Patent Portfolio.pdfdownload